Microsoft Corporation is a prominent global technology firm that invents, markets, and provides ongoing assistance for a diverse range of software, digital services, computing devices, and comprehensive solutions. Its operations are organized into three primary divisions: Product…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2022 | $198.3B | — | $72.7B | 68.4% | 42.1% | 36.7% | $9.65 |
| FY2023 | $211.9B | — | $72.4B | 68.9% | 41.8% | 34.1% | $9.68 |
| FY2024 | $245.1B | — | $88.1B | 69.8% | 44.6% | 36.0% | $11.80 |
| FY2025 | $281.7B | — | $101.8B | 68.8% | 45.6% | 36.1% | $13.64 |
| FY2026 | $331.8B | — | $133.7B | 67.9% | 46.8% | 40.3% | $17.95 |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.