Eli Lilly and Company discovers, develops, and markets human pharmaceuticals worldwide. It offers Basaglar, Humalog, Humalog Mix 75/25, Humalog U-100, Humalog U-200, Humalog Mix 50/50, insulin lispro, insulin lispro protamine, insulin lispro mix 75/25, Humulin, Humulin 70/30, Hum…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2021 | $28.3B | — | $5.6B | 74.2% | 28.0% | 19.7% | $5.85 |
| FY2022 | $28.5B | — | $6.2B | 76.8% | 30.3% | 21.9% | $6.57 |
| FY2023 | $34.1B | — | $5.2B | 79.2% | 31.6% | 15.4% | $5.80 |
| FY2024 | $45.0B | — | $10.6B | 81.3% | 38.9% | 23.5% | $11.71 |
| FY2025 | $65.2B | — | $20.6B | 83.8% | 45.6% | 31.7% | $22.95 |
| 财年截止FY ending | 营收均值预期Revenue avg | EPS 均值预期EPS avg | 分析师数# analysts |
|---|---|---|---|
| 2026-12-31 | $84.8B | $36.50 | 18 |
| 2027-12-31 | $98.2B | $44.40 | 21 |
| 2028-12-31 | $110.0B | $51.23 | 23 |
| 2029-12-31 | $120.5B | $57.51 | 11 |
| 2030-12-31 | $130.5B | $63.40 | 11 |
| 方法Method | 情景Scenario | 公允价Fair value | vs 现价vs current |
|---|---|---|---|
| 历史 FCF DCFHistorical FCF DCF | 悲观Bear | $98 | -90.8% |
| 历史 FCF DCFHistorical FCF DCF | 基准Base | $184 | -82.7% |
| 历史 FCF DCFHistorical FCF DCF | 乐观Bull | $334 | -68.7% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 悲观Bear | $177 | -83.4% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 基准Base | $310 | -70.9% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 乐观Bull | $481 | -54.8% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 悲观Bear | $505 | -52.6% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 基准Base | $713 | -33.1% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 乐观Bull | $900 | -15.5% |
| FMP 内置 DCFFMP built-in DCF | — | $541 | -49.2% |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.