Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and acces…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2021 | $365.8B | — | $94.7B | 41.8% | 29.8% | 25.9% | $5.61 |
| FY2022 | $394.3B | — | $99.8B | 43.3% | 30.3% | 25.3% | $6.11 |
| FY2023 | $383.3B | — | $97.0B | 44.1% | 29.8% | 25.3% | $6.13 |
| FY2024 | $391.0B | — | $93.7B | 46.2% | 31.5% | 24.0% | $6.08 |
| FY2025 | $416.2B | — | $112.0B | 46.9% | 32.0% | 26.9% | $7.46 |
| LTM(过去 4 季度合计)LTM (last 4 quarters)i 2025-06 → 2026-03 |
$451.4B | +8.5% vs FY |
$122.6B | 47.9% | 32.6% | 27.2% | $8.29 |
| 季度Quarter | 营业收入Revenue | 环比QoQi | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY24 Q3 2024-06-29 |
$85.78B | — | — | $21.45B | 46.3% | 29.6% | $1.40 |
| FY24 Q4 2024-09-28 |
$94.93B | +10.7% | — | $14.74B | 46.2% | 31.2% | $0.97 |
| FY25 Q1 2024-12-28 |
$124.30B | +30.9% | — | $36.33B | 46.9% | 34.5% | $2.40 |
| FY25 Q2 2025-03-29 |
$95.36B | -23.3% | — | $24.78B | 47.1% | 31.0% | $1.65 |
| FY25 Q3 2025-06-28 |
$94.04B | -1.4% | +9.6% | $23.43B | 46.5% | 30.0% | $1.57 |
| FY25 Q4 2025-09-27 |
$102.47B | +9.0% | +7.9% | $27.47B | 47.2% | 31.6% | $1.85 |
| FY26 Q1 2025-12-27 |
$143.76B | +40.3% | +15.7% | $42.10B | 48.2% | 35.4% | $2.84 |
| FY26 Q2 2026-03-28 |
$111.18B | -22.7% | +16.6% | $29.58B | 49.3% | 32.3% | $2.01 |
| 财年截止FY ending | 营收均值预期Revenue avg | EPS 均值预期EPS avg | 分析师数# analysts |
|---|---|---|---|
| 2026-09-27 | $476.8B | $8.75 | 28 |
| 2027-09-27 | $517.4B | $9.61 | 31 |
| 2028-09-27 | $551.4B | $10.59 | 21 |
| 2029-09-27 | $483.1B | $11.62 | 13 |
| 2030-09-27 | $627.7B | $12.60 | 17 |
| 方法Method | 情景Scenario | 公允价Fair value | vs 现价vs current |
|---|---|---|---|
| 季度年度化估值Q-annualized valuation | 悲观Bear | $145 | -53.3% |
| 季度年度化估值Q-annualized valuation | 基准Base | $201 | -35.1% |
| 季度年度化估值Q-annualized valuation | 乐观Bull | $281 | -9.1% |
| 历史 FCF DCFHistorical FCF DCF | 悲观Bear | $92 | -70.4% |
| 历史 FCF DCFHistorical FCF DCF | 基准Base | $128 | -58.8% |
| 历史 FCF DCFHistorical FCF DCF | 乐观Bull | $180 | -42.0% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 悲观Bear | $67 | -78.3% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 基准Base | $116 | -62.6% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 乐观Bull | $155 | -49.9% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 悲观Bear | $103 | -66.6% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 基准Base | $145 | -53.2% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 乐观Bull | $182 | -41.1% |
| FMP 内置 DCFFMP built-in DCF | — | $155 | -49.8% |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.